HOT WORK TOOL STEEL H10
HOT WORK TOOL STEEL H10
            Chromium hot-work device steels are assigned as gathering H steels as indicated by the AISI classification system. This arrangement of steels begin from H1 to H19. The most usually utilized chromium hot-work steels are H11, H12, and H13, which can be air solidified in 150 mm thick segments. The steels are subjected to insignificant twisting during hardening because of their adjusted alloy content. The tool delivered from chromium hot-work steels can be cooled utilizing water without damage as these steels have low carbon and compound substance.
H11 chromium hot-work steels, which have low carbon substance and great toughness. These steels can be deep hardened by heat treatment and air-quenching.H11 is a comprehensive hot work tool steel with rigidity and durability.
Hot Work Tool Steel H10 is used for ejector pins, apparatus holders and shrink fit chucks.
Element  | Content(%)  | 
|---|---|
| Carbon, C | 0.33-0.43 | 
| Manganese, Mn | 0.20-0.50 | 
| Silicon, Si | 0.80-1.20 | 
| Molybdenum, Mo | 1.10-1.60 | 
| Chromium,Cr | 4.75-5.50 | 
| Vanadium, V | 0.30-0.60 | 
| Copper,Cu | 0.25 | 
| Phosphorous, P | 0.03 | 
| Sulfur, S | 0.03 | 
| Iron, Fe | Balance | 
Properties  | Metric  | Imperial  | 
|---|---|---|
| Density | 7.81 g/cm3 | 0.282 lb/in3 | 
| Melting point | 1427°C | 2600°F | 
Properties  | Metric  | Imperial  | 
|---|---|---|
| Hardness, Rockwell C (air cooled from 982°C, 45 mins) | 52.5 | 52.5 | 
| Hardness, Rockwell C (air cooled from 1010°C, 45 mins) | 56 | 56 | 
| Hardness, Rockwell C (air cooled from 1038°C, 45 mins) | 57 | 57 | 
| Modulus of elasticity | 207 GPa | 30000 ksi | 
| Modulus of elasticity (@538°C/1000°F) | 159 GPa | 23000 ksi | 
| Modulus of elasticity (@204°C/400°F) | 190 GPa | 27500 ksi | 
| Charpy impact (V-notch; air cooled from 1010°C;535°C temper temperature) | 13.6 J | 10.0 ft-lb | 
| Charpy impact (V-notch; air cooled from 1010°C;650°C temper temperature) | 27.1 J | 20.0 ft-lb | 
| Charpy impact (V-notch; air cooled from 1010°C;370°C temper temperature) | 33.9 J | 25.0 ft-lb | 
| Machinability (1% carbon steel) | 75.0 - 80.0% | 75.0 - 80.0% | 
| Poisson's ratio | 0.27-0.30 | 0.27-0.30 | 
Properties  | Metric  | Imperial  | 
|---|---|---|
| Thermal expansion (@20-100ºC/68-212ºF) | 11.9 x 10-6/ºC | 6.63 µin/in°F | 
| Thermal conductivity (@100ºC/212ºF) | 42.2 W/mK | 292.9 in/hr.ft².°F | 
 
   Heat Treatment
 
   Forging
 
   Annealing
 
   Cold Working
 
   Forming
 
   Hardening
 
   Machinability