NITRIDING STEEL EN41B
NITRIDING STEEL EN41B
            We are one of the main suppliers of EN41B nitriding steel, delivering it to the different parts of the country.
EN41B is a chromium aluminum molybdenum steel particular as a rule supplied in the solidified and tempered "R" or "S" condition. EN41B "R" condition has a tractable of 700-850 N/mm². EN41B'S' condition has an elastic of 775-925 N/mm².
It offers high wear safe properties together with strength and ductility. It is characterized by its reasonableness for nitriding from which EN41B can give a hard wear resistant case up to 68HRc, superior to anything achievable with the comparative nitriding grade EN40B.
Element  | Min  | Max  | 
|---|---|---|
| Carbon, C | 0.35 | 0.45% | 
| Manganese, Mn | -.-- | 0.65% | 
| Silicon, Si | 0.10 | 0.45% | 
| Nickel, Ni | -.-- | 0.40% | 
| Molybdenum, Mo | 0.10 | 1.25% | 
| Chromium,Cr | 1.04 | 1.08% | 
| Sulfur, S | -.-- | 0.05% | 
| Phosphorous, P | -.-- | 0.05% | 
| Aluminium | 0.90 | 1.03 | 
Condition  | Tensile   N/mm²  | Yield   N/mm²  | Elongation   %  | Izod   KCV J  | Hardness   Brinell  | 
|---|---|---|---|---|---|
| R | 700-850 | 480 | 16 | 28 | 201-255 | 
| S | 775-925 | 525 | 14 | 16 | 223-27 | 
 
   Heat Treatment
 
   Tempering
 
   Annealing
 
   Hardening