CASE HARDENING STEEL SAE 8620
CASE HARDENING STEEL SAE 8620
SAE 8620 is a low nickel - chromium - molybdenum medium hardenability, case solidifying (carburizing) steel, by and large supplied in the as rolled condition with a most extreme brinell hardness of 280 (Rc30).Characterised by great center quality and sturdiness in little to medium areas with case hardness up to Rc62 when carburized, solidified and tempered.
8620 can also be used (uncarburised) as a high tensile steel, which when suitably hardened and tempered can be utilized for various applications requiring good tensile strength and reasonable toughness.SAE 8620 is suited for applications which require a mix of durability and wear resistance. This evaluation is generally supplied in round bar.
Typical uses are Arbors, Bearings, Bushings, Cam Shafts, Differential Pinions, Guide Pins, King Pins, Pistons Pins, Splined Shafts, Ratchets, Sleeves and so on.
Element | Min | Max |
---|---|---|
Carbon, C | 0.18 | 0.23 |
Manganese, Mn | 0.70 | 1.00 |
Silicon, Si | -.-- | 0.35 |
Nickel, Ni | 0.40 | 0.70 |
Molybdenum, Mo | 0.08 | 0.15 |
Chromium,Cr | 0.55 | 0.80 |
Sulfur, S | -.-- | 0.05 |
Phosphorous, P | -.-- | 0.05 |
Properties | Metric | Imperial |
---|---|---|
Density | 7.85 g/cm 3 | 0.284 lb/in³ |
Properties | Metric | Imperial |
---|---|---|
Tensile strength | 530 MPa | 76900 psi |
Yield strength | 385 MPa | 55800 psi |
Elastic modulus | 190-210 GPa | 27557-30458 ksi |
Bulk modulus (typical for steel) | 140 GPa | 20300 ksi |
Shear modulus (typical for steel) | 80 GPa | 11600 ksi |
Poisson’s ratio | 0.27-0.30 | 0.27-0.30 |
Izod Impact | 115 J | 84.8 ft.lb |
Hardness, Brinell | 149 | 149 |
Hardness, Knoop (converted from Brinell hardness) | 169 | 169 |
Hardness, Rockwell B (converted from Brinell hardness) | 80 | 80 |
Hardness, Vickers (converted from Brinell hardness) | 155 | 155 |
Machinability (hot rolled and cold drawn, based on 100 machinability for AISI 1212 steel) | 65 | 65 |
Properties | Metric | Imperial |
---|---|---|
Thermal conductivity | 46.6 W/mK | 323 BTU in/hr.ft².°F |
Heat Treatment
Tempering
Cold Working
Welding
Forging
Annealing
Hardening
Hot Working
Machinability