HIGH SPEED STEEL M42
HIGH SPEED STEEL M42
M42 is a profoundly cobalt alloyed high speed steel to be utilized when the interest for hot hardness is of great significance.
M42 has a decent machinability and a decent wear resistance.Great cutting performance can be accomplished from tools made in M42 high speed steel. With the high heat treated hardness of up to 70 Rockwell M42 high speed steel also offers excellent wear resistance.
Elements | Min | Max |
---|---|---|
Carbon, C | 0.70 | 0.85 |
Manganese, Mn | 0.00 | 0.40 |
Silicon, Si | 0.00 | 0.40 |
Molybdenum, Mo | 0.00 | 0.00 |
Chromium,Cr | 4.50 | 5.50 |
W | 17.00 | 19.00 |
V | 0.80 | 1.20 |
Co | 4.50 | 5.50 |
Properties | Metric | Imperial |
---|---|---|
Density | 7.81 g/cm3 | 0.282 lb/in3 |
Properties | Metric | Imperial |
---|---|---|
Hardness, Rockwell C (oil quenched from 1204°C, 5 minutes) | 64.3 | 64.3 |
Hardness, Rockwell C (oil quenched from 1177°C, 5 minutes) | 65.5 | 65.5 |
Hardness, Rockwell C(oil quenched from 1163°C) | 65.8 | 65.8 |
Izod impact unnotched (oil quenched at 1191°C; 510°C temper temperature) | 13.6 J | 10.0 ft- lb |
Izod impact unnotched (oil quenched at 1191°C; 622°C temper temperature) | 24.4 J | 25.8 |
Machinability (1% carbon steel) | 35.0 - 40.0% | 35.0 - 40.0% |
Poisson's ratio | 0.27-0.30 | 0.27-0.30 |
Elastic modulus | 190-210 GPa | 27557-30458 ksi |
Heat Treatment
Tempering
Annealing
Machinability
Hardening
Stress Relieving
Quenching