HOT WORK TOOL STEEL H19
HOT WORK TOOL STEEL H19
Chromium hot-work device steels are assigned as gathering H steels as indicated by the AISI classification system. This arrangement of steels begin from H1 to H19. H19 chromium hot-work steel has a decent resistance to abrasion and wear because of the vanadium content.
It is suggested for use in troublesome hot work tooling applications, for example, brass extrusion tooling and brass die casting dies.
Element | Content(%) |
---|---|
Carbon, C | 0.32-0.45 |
Manganese, Mn | 0.20-0.50 |
Silicon, Si | 0.20-0.50 |
Molybdenum, Mo | 0.30-0.55 |
Chromium,Cr | 4.00-4.75 |
Vanadium, V | 1.75-2.20 |
Copper,Cu | 0.25 |
Phosphorous, P | 0.03 |
Sulfur, S | 0.03 |
W | 3.75-4.50 |
Nickel,Ni | 0.3 |
Co | 4.00-4.50 |
Properties | Condition |
|
---|---|---|
Density | 7.98 ×1000 kg/m3 | 25 |
Properties | Metric | Imperial |
---|---|---|
Hardness, Rockwell C (air cooled from 1204°C; 704°C temper temperature) | 41 | 41 |
Hardness, Rockwell C (air cooled from 1204°C; 482°C temper temperature) | 57 | 57 |
Hardness, Rockwell C (air cooled from 1204°C; 530°C temper temperature) | 58 | 58 |
Machinability (1% carbon steel) | 55.0 - 60.0% | 55.0 - 60.0% |
Properties | Condition |
|
---|---|---|
Thermal expansion (@20-100ºC/68-212ºF) | 11 x 10-6/ºC | 20-100ºC |
Welding
Machinability